DNB
DUN & BRADSTREET HOLDINGS, INC. 
Income Statements | Balance Sheets | Statements of Cash Flow | Financial Ratios
  Annual Income Statement (values in 000's) Get Quarterly Data  

  Period Ending: 12/31/2023 12/31/2022 12/31/2021 12/31/2020  
  Total Revenue $2,314,000 $2,224,600 $2,165,600 $1,738,700  
  Cost of Revenue $831,000 $721,400 $664,300 $548,200  
  Gross Profit $1,483,000 $1,503,200 $1,501,300 $1,190,500  
  Operating Expenses          
  Sales, General and Admin. $742,700 $745,600 $714,700 $559,800  
  Non-Recurring Items $13,200 $20,500 $25,100 $37,300  
  Other Operating Items $586,800 $587,200 $615,900 $537,800  
  Operating Income $140,300 $149,900 $145,600 $55,600  
  Add'l income/expense items $500 $16,100 $15,600 ($10,900)  
  Earnings Before Interest and Tax $140,800 $166,000 $161,200 $44,700  
  Interest Expense $221,900 $193,200 $206,400 $271,100  
  Earnings Before Tax ($81,100) ($27,200) ($45,200) ($226,400)  
  Income Tax ($34,200) ($28,800) $23,400 ($112,400)  
  Minority Interest ($3,300) ($6,400) ($5,800) ($4,900)  
  Equity Earnings Unconsolidated Subsidiary $3,200 $2,500 $2,700 $2,400  
  Net Income-Cont. Operations ($47,000) ($2,300) ($71,700) ($116,500)  
  Net Income ($47,000) ($2,300) ($71,700) ($116,500)  
  Adjustments to Net Income $0 $0 $0 ($64,100)  
  Net Income Applicable to
Common Shareholders
($47,000) ($2,300) ($71,700) ($180,600)  
Copyright 2023, EDGAR® Online LLC, a subsidiary of OTC Markets Group. All rights reserved. Replication or redistribution of EDGAR Online LLC content is expressly prohibited without the prior written consent of EDGAR Online LLC. EDGAR Online LLC shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.